Numbers in Afaarmiša are in base-12.
Afaarmiša | Base-10 | Base-12 |
---|---|---|
Al | 1 | 1 |
Bač | 2 | 2 |
Nik | 3 | 3 |
Pin | 4 | 4 |
Čač | 5 | 5 |
Daš | 6 | 6 |
Alač | 7 | 7 |
Alik | 8 | 8 |
Alin | 9 | 9 |
Maha | 10 | a |
Alaš | 11 | b |
Tak | 12 | 10 |
Batak | 24 | 20 |
Pintak | 48 | 40 |
Pintaknik | 51 | 43 |
Muraf | 144 | 100 |
Murafaliktak | 250 | 18a |
Takmuraf | 1,728 | 1000 |
Takalikmurafalintakalaš | 2,999 | 189b |
Cinak | 20,736 | 10000 |
Yumalan | 2,985,984 | 1000000 |
Palumalan | 429,981,696 | 100000000 |
Dašpalumalantakdašyumalandaštakalcinakbačtakalinmurafalačtakdaš | 515,512,976 | 124789328 |
Numbers in Afaarmiša can be used like correlatives, that is, either added to a word as a prefix, or on their own.
Ordinal numbers in Afaarmiša are formed by adding the suffix -(i)ka to the end of the number. Similarly, frequency numbers (once, twice, etc.) can be formed by adding the suffix -(i)cola to the end of a number. These words can be used as indefinite pronouns, adjectival verbs, or adverbs (when conjugated as if an adjectival verb),